2026 Fees
Masters — Full Time
Masters — Full Time
| Detail | Frequency | Local Married (ZMW) | Local Single (ZMW) | Foreign Married (USD) | Foreign Single (USD) |
|---|---|---|---|---|---|
| Application Fee | Application Stage | ZMW 336.00 | ZMW 336.00 | USD 33.60 | USD 33.60 |
| Registration Fee | Per Semester | ZMW 224.00 | ZMW 224.00 | USD 33.60 | USD 33.60 |
| Library Fee | Per Semester | ZMW 186.67 | ZMW 186.67 | USD 39.20 | USD 39.20 |
| Identity Fee | One-time / On request | ZMW 224.00 | ZMW 224.00 | USD 22.40 | USD 22.40 |
| Transport Aid | Per Semester | ZMW 448.00 | ZMW 448.00 | USD 40.00 | USD 40.00 |
| Supervision Fees | Per Semester | ZMW 933.33 | ZMW 933.33 | USD 201.60 | USD 201.60 |
| Technology Fee | Per Semester | ZMW 358.40 | ZMW 358.40 | USD 56.00 | USD 56.00 |
| Examination Fee | Per Semester | ZMW 650.00 | ZMW 650.00 | USD 70.00 | USD 70.00 |
| Exemption Fee | Per Course | ZMW 280.00 | ZMW 280.00 | USD 67.20 | USD 67.20 |
| Dissertation (Defense Stage) | One-time / On request | ZMW 5,656.00 | ZMW 5,656.00 | USD 560.00 | USD 560.00 |
| Tuition Fee | Per Semester | ZMW 10,976.00 | ZMW 10,976.00 | USD 1,097.60 | USD 1,097.60 |
| Sports Fees | Per Semester | ZMW 100.00 | ZMW 100.00 | USD 10.00 | USD 10.00 |
| Accommodation | Per Semester | ZMW 15,120.00 | ZMW 7,560.00 | USD 1,209.60 | USD 604.80 |
| Total without accommodation | ZMW 20,372.40 | ZMW 20,372.40 | USD 2,231.20 | USD 2,231.20 | |
| Total with accommodation | ZMW 35,492.40 | ZMW 27,932.40 | USD 3,440.80 | USD 2,836.00 |
Bachelors — Full Time
Bachelors — Full Time
| Detail | Frequency | Local Married (ZMW) | Local Single (ZMW) | Foreign Married (USD) | Foreign Single (USD) |
|---|---|---|---|---|---|
| Application Fee | Application Stage | ZMW 280.00 | ZMW 280.00 | USD 39.20 | USD 39.20 |
| Registration Fee | Per Term | ZMW 112.00 | ZMW 112.00 | USD 11.20 | USD 11.20 |
| Library Fee | Per Term | ZMW 112.00 | ZMW 112.00 | USD 22.40 | USD 22.40 |
| Identity Fee | One-time / On request | ZMW 224.00 | ZMW 224.00 | USD 22.40 | USD 22.40 |
| Transport Aid | Per Term | ZMW 224.00 | ZMW 224.00 | USD 40.32 | USD 40.32 |
| General Fees | Per Term | ZMW 1,142.40 | ZMW 1,142.40 | USD 100.80 | USD 100.80 |
| Technology Fee | Per Term | ZMW 358.40 | ZMW 358.40 | USD 44.80 | USD 44.80 |
| Examination Fee | Per Term | ZMW 571.20 | ZMW 571.20 | USD 67.20 | USD 67.20 |
| Exemption Fee | Per Course | ZMW 280.00 | ZMW 280.00 | USD 56.00 | USD 56.00 |
| Tuition Fee | Per Term | ZMW 8,400.00 | ZMW 8,400.00 | USD 672.00 | USD 672.00 |
| Sports Fees | Per Term | ZMW 100.00 | ZMW 100.00 | USD 10.00 | USD 10.00 |
| Accommodation | Per Term | ZMW 10,080.00 | ZMW 5,040.00 | USD 806.40 | USD 403.20 |
| Total without accommodation | ZMW 11,804.00 | ZMW 11,804.00 | USD 1,086.32 | USD 1,086.32 | |
| Total with accommodation | ZMW 21,884.00 | ZMW 16,844.00 | USD 1,892.72 | USD 1,489.52 |
Diploma — Full Time
Diploma — Full Time
| Detail | Frequency | Local Married (ZMW) | Local Single (ZMW) | Foreign Married (USD) | Foreign Single (USD) |
|---|---|---|---|---|---|
| Application Fee | Application Stage | ZMW 280.00 | ZMW 280.00 | USD 39.20 | USD 39.20 |
| Registration Fee | Per Term | ZMW 112.00 | ZMW 112.00 | USD 11.20 | USD 11.20 |
| Library Fee | Per Term | ZMW 112.00 | ZMW 112.00 | USD 22.40 | USD 22.40 |
| Identity Fee | One-time / On request | ZMW 224.00 | ZMW 224.00 | USD 22.40 | USD 22.40 |
| Transport Aid | Per Term | ZMW 224.00 | ZMW 224.00 | USD 40.32 | USD 40.32 |
| General Fees | Per Term | ZMW 1,142.40 | ZMW 1,142.40 | USD 100.80 | USD 100.80 |
| Technology Fee | Per Term | ZMW 358.40 | ZMW 358.40 | USD 44.80 | USD 44.80 |
| Examination Fee | Per Term | ZMW 571.20 | ZMW 571.20 | USD 67.20 | USD 67.20 |
| Exemption Fee | Per Course | ZMW 280.00 | ZMW 280.00 | USD 56.00 | USD 56.00 |
| Tuition Fee | Per Term | ZMW 6,182.40 | ZMW 6,182.40 | USD 504.00 | USD 504.00 |
| Sports Fees | Per Term | ZMW 100.00 | ZMW 100.00 | USD 10.00 | USD 10.00 |
| Accommodation | Per Term | ZMW 10,080.00 | ZMW 5,040.00 | USD 806.40 | USD 403.20 |
| Total without accommodation | ZMW 9,586.40 | ZMW 9,586.40 | USD 918.32 | USD 918.32 | |
| Total with accommodation | ZMW 19,666.40 | ZMW 14,626.40 | USD 1,724.72 | USD 1,321.52 |
Certificate — Full Time
Certificate — Full Time
| Detail | Frequency | Local Married (ZMW) | Local Single (ZMW) | Foreign Married (USD) | Foreign Single (USD) |
|---|---|---|---|---|---|
| Application Fee | Application Stage | ZMW 280.00 | ZMW 280.00 | USD 39.20 | USD 39.20 |
| Registration Fee | Per Term | ZMW 112.00 | ZMW 112.00 | USD 11.20 | USD 11.20 |
| Library Fee | Per Term | ZMW 112.00 | ZMW 112.00 | USD 22.40 | USD 22.40 |
| Identity Fee | One-time / On request | ZMW 224.00 | ZMW 224.00 | USD 22.40 | USD 22.40 |
| Transport Aid | Per Term | ZMW 224.00 | ZMW 224.00 | USD 40.32 | USD 40.32 |
| General Fees | Per Term | ZMW 1,142.40 | ZMW 1,142.40 | USD 100.80 | USD 100.80 |
| Technology Fee | Per Term | ZMW 358.40 | ZMW 358.40 | USD 44.80 | USD 44.80 |
| Examination Fee | Per Term | ZMW 571.20 | ZMW 571.20 | USD 67.20 | USD 67.20 |
| Exemption Fee | Per Course | ZMW 280.00 | ZMW 280.00 | USD 56.00 | USD 56.00 |
| Tuition Fee | Per Term | ZMW 4,032.00 | ZMW 4,032.00 | USD 392.00 | USD 392.00 |
| Sports Fees | Per Term | ZMW 100.00 | ZMW 100.00 | USD 10.00 | USD 10.00 |
| Accommodation | Per Term | ZMW 10,080.00 | ZMW 5,040.00 | USD 806.40 | USD 403.20 |
| Total without accommodation | ZMW 7,436.00 | ZMW 7,436.00 | USD 806.32 | USD 806.32 | |
| Total with accommodation | ZMW 17,516.00 | ZMW 12,476.00 | USD 1,612.72 | USD 1,209.52 |
Masters — Distance
Masters — Distance Learning
| Detail | Frequency | Local Married (ZMW) | Local Single (ZMW) | Foreign Married (USD) | Foreign Single (USD) |
|---|---|---|---|---|---|
| Application Fee | Application Stage | ZMW 336.00 | ZMW 336.00 | USD 33.60 | USD 33.60 |
| Registration Fee | Per Semester | ZMW 235.20 | ZMW 235.20 | USD 33.60 | USD 33.60 |
| Library Fee | Per Semester | ZMW 358.40 | ZMW 358.40 | USD 39.20 | USD 39.20 |
| Identity Fee | One-time / On request | ZMW 235.20 | ZMW 235.20 | USD 22.40 | USD 22.40 |
| Transport Aid | Per Semester | ZMW 0.00 | ZMW 0.00 | USD 30.00 | USD 30.00 |
| Supervision Fees | Per Semester | ZMW 1,400.00 | ZMW 1,400.00 | USD 201.60 | USD 201.60 |
| Technology Fee | Per Semester | ZMW 1,792.00 | ZMW 1,792.00 | USD 56.00 | USD 56.00 |
| Examination Fee | Per Semester | ZMW 0.00 | ZMW 0.00 | USD 70.00 | USD 70.00 |
| Exemption Fee | Per Course | ZMW 280.00 | ZMW 280.00 | USD 67.20 | USD 67.20 |
| Dissertation (Defense Stage) | One-time / On request | ZMW 5,656.00 | ZMW 5,656.00 | USD 560.00 | USD 560.00 |
| Tuition Fee | Per Semester | ZMW 9,520.00 | ZMW 9,520.00 | USD 1,097.60 | USD 1,097.60 |
| Sports Fees | Per Semester | ZMW 200.00 | ZMW 200.00 | USD 10.00 | USD 10.00 |
| Accommodation | Per Day | ZMW 350.00 | ZMW 350.00 | USD 60.00 | USD 60.00 |
| Total without accommodation | ZMW 20,012.80 | ZMW 20,012.80 | USD 2,221.20 | USD 2,221.20 |
Bachelors — Distance
Bachelors — Distance Learning
| Detail | Frequency | Local Married (ZMW) | Local Single (ZMW) | Foreign Married (USD) | Foreign Single (USD) |
|---|---|---|---|---|---|
| Application Fee | Application Stage | ZMW 168.00 | ZMW 168.00 | USD 33.60 | USD 33.60 |
| Registration Fee | Per Term | ZMW 112.00 | ZMW 112.00 | USD 33.60 | USD 33.60 |
| Library Fee | Per Term | ZMW 112.00 | ZMW 112.00 | USD 50.40 | USD 50.40 |
| Identity Fee | One-time / On request | ZMW 224.00 | ZMW 224.00 | USD 22.40 | USD 22.40 |
| Transport Aid | Per Term | ZMW 0.00 | ZMW 0.00 | USD 0.00 | USD 0.00 |
| General Fees | Per Term | ZMW 1,020.00 | ZMW 1,020.00 | USD 0.00 | USD 0.00 |
| Technology Fee | Per Term | ZMW 336.00 | ZMW 336.00 | USD 44.80 | USD 44.80 |
| Examination Fee | Per Term | ZMW 336.00 | ZMW 336.00 | USD 123.20 | USD 123.20 |
| Exemption Fee | Per Course | ZMW 280.00 | ZMW 280.00 | USD 67.20 | USD 67.20 |
| Tuition Fee | Per Term | ZMW 4,480.00 | ZMW 4,480.00 | USD 840.00 | USD 840.00 |
| Sports Fees | Per Term | ZMW 200.00 | ZMW 200.00 | USD 10.00 | USD 10.00 |
| Accommodation | Per Day | ZMW 350.00 | ZMW 350.00 | USD 60.00 | USD 60.00 |
| Total without accommodation | ZMW 7,268.00 | ZMW 7,268.00 | USD 1,225.20 | USD 1,225.20 |
Postgraduate Diploma — Distance
Postgraduate Diploma — Distance Learning
| Detail | Frequency | Local Married (ZMW) | Local Single (ZMW) | Foreign Married (USD) | Foreign Single (USD) |
|---|---|---|---|---|---|
| Application Fee | Application Stage | ZMW 168.00 | ZMW 168.00 | USD 33.60 | USD 33.60 |
| Registration Fee | Per Term | ZMW 112.00 | ZMW 112.00 | USD 33.60 | USD 33.60 |
| Library Fee | Per Term | ZMW 112.00 | ZMW 112.00 | USD 39.20 | USD 39.20 |
| Identity Fee | One-time / On request | ZMW 224.00 | ZMW 224.00 | USD 22.40 | USD 22.40 |
| Transport Aid | Per Term | ZMW 672.00 | ZMW 672.00 | USD 120.96 | USD 120.96 |
| General Fees | Per Term | ZMW 1,020.00 | ZMW 1,020.00 | USD 0.00 | USD 0.00 |
| Technology Fee | Per Term | ZMW 336.00 | ZMW 336.00 | USD 44.80 | USD 44.80 |
| Examination Fee | Per Term | ZMW 336.00 | ZMW 336.00 | USD 67.20 | USD 67.20 |
| Exemption Fee | Per Course | ZMW 280.00 | ZMW 280.00 | USD 56.00 | USD 56.00 |
| Tuition Fee — Semester 1 | Per Term | ZMW 5,040.00 | ZMW 5,040.00 | USD 593.60 | USD 593.60 |
| Tuition Fee — Semester 2 | Per Term | ZMW 4,760.00 | ZMW 4,760.00 | USD 582.40 | USD 582.40 |
| Tuition Fee — Semester 3 | Per Term | ZMW 4,592.00 | ZMW 4,592.00 | USD 571.20 | USD 571.20 |
| Sports Fees | Per Term | ZMW 200.00 | ZMW 200.00 | USD 10.00 | USD 10.00 |
| Accommodation | Per Day | ZMW 350.00 | ZMW 350.00 | USD 60.00 | USD 60.00 |
| Total without accommodation | ZMW 17,852.00 | ZMW 17,852.00 | USD 2,174.96 | USD 2,174.96 |
Diploma — Distance
Diploma — Distance Learning
| Detail | Frequency | Local Married (ZMW) | Local Single (ZMW) | Foreign Married (USD) | Foreign Single (USD) |
|---|---|---|---|---|---|
| Application Fee | Application Stage | ZMW 168.00 | ZMW 168.00 | USD 33.60 | USD 33.60 |
| Registration Fee | Per Term | ZMW 112.00 | ZMW 112.00 | USD 33.60 | USD 33.60 |
| Library Fee | Per Term | ZMW 112.00 | ZMW 112.00 | USD 39.20 | USD 39.20 |
| Identity Fee | One-time / On request | ZMW 224.00 | ZMW 224.00 | USD 22.40 | USD 22.40 |
| Transport Aid | Per Term | ZMW 672.00 | ZMW 672.00 | USD 120.96 | USD 120.96 |
| General Fees | Per Term | ZMW 1,020.00 | ZMW 1,020.00 | USD 90.00 | USD 90.00 |
| Technology Fee | Per Term | ZMW 336.00 | ZMW 336.00 | USD 44.80 | USD 44.80 |
| Examination Fee | Per Term | ZMW 336.00 | ZMW 336.00 | USD 78.40 | USD 78.40 |
| Exemption Fee | Per Course | ZMW 280.00 | ZMW 280.00 | USD 22.40 | USD 22.40 |
| Tuition Fee | Per Term | ZMW 3,360.00 | ZMW 3,360.00 | USD 560.00 | USD 560.00 |
| Sports Fees | Per Term | ZMW 200.00 | ZMW 200.00 | USD 10.00 | USD 10.00 |
| Accommodation | Per Day | ZMW 350.00 | ZMW 350.00 | USD 60.00 | USD 60.00 |
| Total without accommodation | ZMW 6,820.00 | ZMW 6,820.00 | USD 1,055.36 | USD 1,055.36 |